SetNthPerkEntryFunction

From GECK
Jump to: navigation, search


A function added by the Lutana NVSE plugin, now part of the JIP NVSE Plugin.

Description

Sets the Entry Point code of the nth entry in a Perk's entry list.

Syntax

[help]
SetNthPerkEntryFunction perk:form index:int code:int

Example

SetNthPerkEntryFunction FastShot 1 7

Changes the 2nd entry (index 1) from Calculate Hit Chance, to Calculate Weapon Range

Entry Type Values

0	Calculate Weapon Damage                         37	Reload Speed
1	Calculate My Critical Hit Chance                38	Equip Speed
2	Calculate My Critical Hit Damage                39	Action Point Regen
3	Calculate Weapon Attack AP Cost                 40	Action Point Cost
4	Calculate Mine Explode Chance                   41	Miss Fortune
5	Adjust Range Penalty                            42	Modify Run Speed
6	Adjust Limb Damage                              43	Modify Attack Speed
7	Calculate Weapon Range                          44	Modify Radiation Consumed
8	Calculate To Hit Chance                         45	Has Pip Hacker
9	Adjust Experience Points                        46	Has Meltdown
10	Adjust Gained Skill Points                      47	See Enemy Health
11	Adjust Book Skill Points                        48	Has Jury Rigging
12	Modify Recovered Health                         49	Modify Threat Range
13	Calculate Inventory AP Cost                     50	Modify Thread
14	Get Disposition                                 51	Has Fast Travel Always
15	Get Should Attack                               52	Knockdown Chance
16	Get Should Assist                               53	Modify Weapon Strength Req
17	Calculate Buy Price                             54	Modify Aiming Move Speed
18	Get Bad Karma                                   55	Modify Light Items
19	Get Good Karma                                  56	Modify Damage Threshold (defender)
20	Ignore Locked Terminal                          57	Modify Chance for Ammo Item
21	Add Leveled List On Death                       58	Modify Damage Threshold (attacker)
22	Get Max Carry Weight                            59	Modify Throwing Velocity
23	Modify Addiction Chance                         60	Chance for Item on Fire
24	Modify Addiction Duration                       61	Has Unarmed Forward Power Attack
25	Modify Positive Chem Duration                   62	Has Unarmed Back Power Attack
26	Adjust Drinking Radiation                       63	Has Unarmed Crouched Power Attack
27	Activate                                        64	Has Unarmed Counter Attack
28	Mysterious Stranger                             65	Has Unarmed Left Power Attack
29	Has Paralyzing Palm                             66	Has Unarmed Right Power Attack
30	Hacking Science Bonus                           67	VATS HelperChance
31	Ignore Running During Detection                 68	Modify Item Damage
32	Ignore Broken Lock                              69	Has Improved Detection
33	Has Concentrated Fire                           70	Has Improved Spotting
34	Calculate Gun Spread                            71	Has Improved Item Detection
35	Player Kill AP Reward                           72	Adjust Explosion Radius
36	Modify Enemy Critical Hit Chance

See Also